top of page
Draw the first tracks ...
What could be nicer than leaving your own tracks in a quiet and dreamy winter landscape. The fascination of ski touring takes you to corners in winter where you would otherwise not be able to get there so quickly. With our thoughts in motion and lost in this unique winter landscape, evenly in rhythm, almost weightlessly, we slide up the mountain flanks on our skins. As a reward for our efforts, there are often untracked slopes as far as the eye can see.
Alle Termine im Überblick
Veranstaltung | Termine | Preis ab € |
---|---|---|
Tristkogel, Kitzsteinhorn | 13.01.2023 | ab 130,- p.P |
Staffkogel, Hinterglemm | 21.01.2023 | ab 130,- p.P |
Tristkogel, Kitzsteinhorn | 22.01.2023 | ab 130,- p.P |
Skitourenwochenende | 28.01. - 29.01.2023 | ab 260,- p.P |
Stubacher Sonnblick | 04.02. - 05.02.2023 | ab 130,- p.P |
Stubacher Sonnblick | 11.02. - 12.02.2023 | ab 130,- p.P |
Skitourenwochenende | 17.02. -19.02.2023 | ab 260,- p.P |
Marbachhöhe, Hintermoos | 25.02.2023 | ab 130,- p.P |
Tristkogel, Kitzsteinhorn | 26.02.2023 | ab 130,- p.P |
Staffkogel, Hinterglemm | 04.03.2023 | ab 130,- p.P |
Hochkönig | 05.03.2023 | ab 130,- p.P |
Geführte Skitouren | 09.03. - 12.03.2023 | ab 370,- p.P |
Großglockner | 18.03. - 19.03.2023 | ab 270,- p.P |
Großglockner | 27.03. - 28.03.2023 | ab 270,- p.P |
Großvenediger | 01.04. - 02.04.2023 | ab 230,- p.P |
Großvenediger | 22.04. - 23.04.2023 | ab 230,- p.P |
Großvenediger | 06.05. - 07.05.2023 | ab 230,- p.P |
Großglockner | 15.05. - 16.05.2023 | ab 270,- p.P |
Page 1 of 1
bottom of page